Average size and weight of portable solar panels (with 39 examples)

Outdoor/Camping

Disclosure: Some of the links in this post are affiliate links.This means if you click on the link and purchase the item or sign up for services I trust and recommend, then I will receive a commission at no extra cost to you. Thanks.

Which portable solar panel you should choose depends on which adventure you are planning and how much power you need. Do you require power for small electronic devices while backpacking or rock climbing? Or do you want to recharge your RV batteries while boondocking?

I did some research to see which portable solar panels are available on the market and selected 39; then, I divided them, in terms of portability, into two categories: aluminum framed and plastic/fabric framed panels. All of these panels are monocrystalline type. Keep in mind that I only considered the panel itself. All other components and accessories, which you may need for a solar power system, will increase the weight you carry around.

 

The size and weight of aluminum framed portable solar panels.

You can see what kind of panels I am talking about watching this video.

They are all equipped with aluminum legs that open into a kickstand. In some models, the standing angle is adjustable for optimizing the amount of energy you can get from the sun.

Having a rated power between 50 W and 200 W, they need to be attached to a charge controller or a portable power station (solar generator) to charge your device(s).

From the list, below, you can see that the weight of portable solar panels vary a lot from one manufacturer to another; for example, a 100 W panel could weigh 17.2 pounds (7.8 kg) as well as 27 pounds (12.2 kg). Normally, it depends on the structure of the frame of the model and if it is equipped with an additional case.

BrandPower WFolded Dimensions in (cm)Weight lbs (kg)
Zamp Solar23039.5 x 26.5 x 3.1 (100 x 67 x 7.8)47 (21.3)
GoalZero20040 x 26.75 x 3.5 (101.6 x 70 x 8.9)42 (19)
Renogy20041.3 x 21.1 x 3.1 (104.9 x 53.5 x 7.8)33.6 (15.2)
Go Power20039 x 26.4 x 5.6 (100 x 67 x 14)51 (23)
Zamp Solar18039.5 x 21.5 x 3.1 (100.3 x 54.6 x 7.8)34 (15.4)
Zamp Solar14032.4 x 21.5 x 3.1 (82.2 x 54.6 x 7.8)32.75 (14.8)
Go Power13032.5 x 19.9 x 2.8 (82.4 x 50.3 x 7)33 (15)
Inergy10025.59 x 19.88 x 2.36 (65 x 50.5 x 6)23 (10.4)
GoalZero10026.75 x 21.75 x 3.75 (70 x 55.2 x 8.9)25.9 (11.7)
GoalZero10040.0 x 26.75 x 1.75 (101.6 x 70 x 4.4)20.1 (9.1)Not foldable
Rich Solar10036.1 x 26.5 x 1.3 (91.8 x 67.2 x 3.3)17.2 (7.8)Not foldable
Renogy10019.9 x 27.2 x 2.8 (50.5 x 69 x 7)27.05 (12.27)
Zamp Solar9021.6 x 21.5 x 3.1 (54.8 x 54.6 x 7.8)27 (12.25)
Go Power9021.7 x 19.9 x 2.5 (55 x 50.5 x 6.5)19.8 (9)
Rich Solar6029.4 x 20.2 x 1.3 (74.8 x 51.2 x 3.3)11.5 (5.2)Not foldable
GoalZero5021.75 x 26.75 x 1.75 (55.2 x 70 x 4.4)12.4 (5.6)Not foldable
Zamp Solar4521.6 x 19.9 x 1.5 (54.8 x 50.5 x 3.8)11.25 (5.1)Not foldable
Portable solar panels size and weight - Aluminum framed

These panels could be a very good choice for RV owners or anyone who needs a lot of power on-the-go and do not bother to carry some weight. They are cheaper from our next category of portable solar panels and last longer.

Another factor you should pay attention to before buying is the warranty period. As you may know, solar panels have two types of warranties: one for their performance (power output) – usually 25 years. The other one is for material and workmanship, and depending on the manufacturer you buy from, it varies between 1 – 5 years.

 

The size and weight of plastic/fabric framed portable solar panels.

This category includes a variety of portable solar panels usually between 5 W to 100 W. Some manufacturers also give you the option to chain multiple panels to achieve more power.

They could have rigid plastic frames or plastic/fabric cases. Even though we have to test this, I think the rigid plastic framed ones, like the one from BioLite, should perform better, as they claim, compared to another panel with the same amount of rated power but having a plastic/fabric case because the solar module remains cooler during working conditions.If you want to learn more about solar panel performance, read here.

The performance of a solar module decreases as its temperature increases.

On the list below, you can see the weight and size of different portable solar panels at different rated power.

BrandPower W Folded Dimensions in (cm) Weight lbs (kg)
Overland13022 x 7.5 x 3.5 (55.8 x 19 x 8.9)7.3 (3.3)
Eco-Worthy12021.5 x 14.6 x 2.5 (54.6 x 37 x 6.3)8.15 (3.86)
Jackery10022 x 24 x 1.8 (55.8 x 61 x 4.5)5.5 (2.5)
GoalZero10020.5 x 15.5 x 2 (52 x 39.37 x 5.08)10.2 (4.6)
Renogy10021.25 x 21.5 x 0.35 (54 x 54.6 x 0.9)8.84 (4)
Jackery6017.5 x 12 x 2 (44.5 x 30.5 x 5)4 (1.8)
Jackery5022.2 x 15.6 x 0.5 (56.5 x 39.5 x 1)5.4 (2.46)
GoalZero5017 x 11.25 x 2.5 (43.2 x 28.6 x 6.4)6.85 (3.1)
Renogy5021.65 x 10.4 x 0.42 (55 x 26.4 x 1)4.24 (1.9)
BigBlue2811.22 x 6.3 x 1.34 (28.5 x 16 x 3.4)1.31 (0.6)
GoalZero2812.1 x 7.9 x 1.7 (31 x 20 x 4.3)3 (1.36)
SunJack2512.5 x 8 x 1.2 (31.8 x 20.3 x 3)3.3 (1.5)
Anker2111.1 × 6.3 × 1.1 (28.1 x 16 x 2.8)0.92 (0.42)
GoalZero2011.5 x 7.4 x 1.25 (29.2 x 19 x 3.2)2.28 (1.03)
SunJack1510.5 x 6.5 x 1.2 (26.7 x 16.5 x 3)2.1 (0.95)
GoalZero1412.1 x 7.8 x 0.5 (31 x 20 x 1.3)1.9 (0.86)
ECEEN1311.8 x 6.4 x 0.8 (29.8 x 16.2 x 2)1.04 (0.47)
BioLite1010.12 x 8.19 x 0.94 (25.7 x 20.8 x 2.4)1.21 (0.55)
GoalZero109.5 x 7.2 x 1.25 (24.1 x 18.4 x 3.2)1.12 (0.51)
GoalZero76.5 x 8.75 x 0.75 (16.5 x 22.23 x 1.9)1.06 (0.48)
BioLite510.12 x 8.19 x 0.94 (25.7 x 20.8 x 2.39)0.86 (0.39)
GoalZero59.5 x 7 x 0.8 (24 x 17.8 x 2)0.79 (0.36)
Portable solar panels size and weight - Plastic / fabric framed

Many of these panels, even at 100 W rated power, include USB ports so you can directly charge your low voltage devices. The panels having small nominal power, generally less than 30 W, could come with integrated batteries.

These types of panels are very good if you need a very compact and lightweight solution, like for backpacking. The only downside I can think of is that they cost more compared to aluminum framed panels. You also want to pay attention to their material and workmanship warranty period.

Conclusion

Nowadays, as solar panel technology advances and becomes more efficient – and with the number of manufacturers increasing, dropping their price tag – portable solar panels become a great choice for everyone who needs power while going on an adventure.

The amount of power that you expect from your solar panels will definitely affect the weight and cost of your portable solar panel unit (solar panel, charge regulator, batteries, etc.). So, before buying, make sure you have a good estimation of the amount of solar power you need.